<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: boot camp vs. parallels — conclusion</title>
	<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/</link>
	<description>my professional notes made public</description>
	<pubDate>Thu, 20 Nov 2008 16:48:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Mark</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-158</link>
		<pubDate>Tue, 13 Jun 2006 15:28:03 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-158</guid>
					<description>That's the popular take on the Photoshop/Fireworks issue my friend from the UK. I can only hope someone in Adobe thinks there is still a market for a hybrid vector/bitmap/web-optimized too like Fireworks in the future. Currently Photoshop is not that product. It has many more photo manipulation tools than I need, and none of the vector manipulation I require. I would be interested in a "web optimized" version. Maybe that's the path they'll take.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the popular take on the Photoshop/Fireworks issue my friend from the UK. I can only hope someone in Adobe thinks there is still a market for a hybrid vector/bitmap/web-optimized too like Fireworks in the future. Currently Photoshop is not that product. It has many more photo manipulation tools than I need, and none of the vector manipulation I require. I would be interested in a &#8220;web optimized&#8221; version. Maybe that&#8217;s the path they&#8217;ll take.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Web designer in Exeter, UK</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-155</link>
		<pubDate>Mon, 12 Jun 2006 10:50:57 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-155</guid>
					<description>I really can't see another version of Fireworks being developed.  Fireworks was Adobe Photoshops biggest competition for web graphics. hopefully they will incorporate fireworks features into Photoshop... Or create a new web optimised version of Photoshop.</description>
		<content:encoded><![CDATA[<p>I really can&#8217;t see another version of Fireworks being developed.  Fireworks was Adobe Photoshops biggest competition for web graphics. hopefully they will incorporate fireworks features into Photoshop&#8230; Or create a new web optimised version of Photoshop.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-91</link>
		<pubDate>Wed, 24 May 2006 05:50:50 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-91</guid>
					<description>Here's an update, Lisbet ... neither WouldjaDraw nor inkscape are ulitmate Fireworks killers. Neither open PNGs natively. :(  Also, only WouldjaDraw can export to PNG.

Guess we're all waiting to see if Adobe will port the next version of Fireworks (will there be a next version?) to Univeral Binary.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an update, Lisbet &#8230; neither WouldjaDraw nor inkscape are ulitmate Fireworks killers. Neither open PNGs natively. :(  Also, only WouldjaDraw can export to PNG.</p>
<p>Guess we&#8217;re all waiting to see if Adobe will port the next version of Fireworks (will there be a next version?) to Univeral Binary.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisbet</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-82</link>
		<pubDate>Sun, 21 May 2006 11:15:24 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-82</guid>
					<description>Thanks for the reply! Will let you know if I try WouldjaDraw or inkscape.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply! Will let you know if I try WouldjaDraw or inkscape.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-80</link>
		<pubDate>Sat, 20 May 2006 22:18:23 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-80</guid>
					<description>I am using Fireworks MX 2004 on Windows XP SP2 inside a Parallels VM. It works great. It handles the larger files without any difficulty at all. I still find it odd that I have to do my graphics in Windows. : )

There are two other Universal Binary apps that I have downloaded but yet tried as Mac OS X Fireworks replacements. Both are free or inexpensive, and both are supposed to support PNGs. The first is &lt;a href="http://www.wouldja.com/" rel="nofollow"&gt;WouldjaDraw&lt;/a&gt; and the other is &lt;a href="http://www.inkscape.org/" rel="nofollow"&gt;inkscape&lt;/a&gt;. Let me know if you try either of these and find them a suitable replacement.</description>
		<content:encoded><![CDATA[<p>I am using Fireworks MX 2004 on Windows XP SP2 inside a Parallels VM. It works great. It handles the larger files without any difficulty at all. I still find it odd that I have to do my graphics in Windows. : )</p>
<p>There are two other Universal Binary apps that I have downloaded but yet tried as Mac OS X Fireworks replacements. Both are free or inexpensive, and both are supposed to support PNGs. The first is <a href="http://www.wouldja.com/" rel="nofollow">WouldjaDraw</a> and the other is <a href="http://www.inkscape.org/" rel="nofollow">inkscape</a>. Let me know if you try either of these and find them a suitable replacement.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisbet</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-77</link>
		<pubDate>Sat, 20 May 2006 12:10:05 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-77</guid>
					<description>Found your website looking for news on running Fireworks thru Parallels. Did you end up installing Fireworks VM? If so, was it able to deal with larger files? I'm considering switching, but would not like to give up Fireworks. :-)  Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Found your website looking for news on running Fireworks thru Parallels. Did you end up installing Fireworks VM? If so, was it able to deal with larger files? I&#8217;m considering switching, but would not like to give up Fireworks. :-)  Thanks for your help!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-23</link>
		<pubDate>Thu, 27 Apr 2006 22:02:45 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-23</guid>
					<description>No problem, James. If I knew what application/method to use for benchmarking, I would glady run it for you. Let me know if you know how.</description>
		<content:encoded><![CDATA[<p>No problem, James. If I knew what application/method to use for benchmarking, I would glady run it for you. Let me know if you know how.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Coaqts</title>
		<link>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-22</link>
		<pubDate>Thu, 27 Apr 2006 20:18:59 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/04/25/boot-camp-vs-parallels-%e2%80%94-conclusion/#comment-22</guid>
					<description>I hate to hear Fireworks doesn't perform well. I use it almost daily and am wanting a Macbook Pro. I have seen the awful peformance stats of PS, but haven't been able to find benchmarks for running Firworks in Rosetta. I've googled, posted at MM and the closest I've found was your post:), which is helpful.

Rock on

James (in Lufkin, about 3 hours from you:)</description>
		<content:encoded><![CDATA[<p>I hate to hear Fireworks doesn&#8217;t perform well. I use it almost daily and am wanting a Macbook Pro. I have seen the awful peformance stats of PS, but haven&#8217;t been able to find benchmarks for running Firworks in Rosetta. I&#8217;ve googled, posted at MM and the closest I&#8217;ve found was your post:), which is helpful.</p>
<p>Rock on</p>
<p>James (in Lufkin, about 3 hours from you:)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
