<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Links from the High-Fidelity Prototype Presentation</title>
	<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/</link>
	<description>my professional notes made public</description>
	<pubDate>Thu, 21 Aug 2008 17:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: cody lindley</title>
		<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-690</link>
		<pubDate>Fri, 20 Oct 2006 20:37:05 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-690</guid>
					<description>Excellent work, I have yet to see this material boiled down to such an elegant visual as the slider (prototype fidelity attributes) you created. I love it.</description>
		<content:encoded><![CDATA[<p>Excellent work, I have yet to see this material boiled down to such an elegant visual as the slider (prototype fidelity attributes) you created. I love it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cone johnson</title>
		<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-624</link>
		<pubDate>Fri, 22 Sep 2006 03:00:39 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-624</guid>
					<description>M -

Hi - we chatted briefly at last week's refresh meeting - and great presentation, by the way. Thanks for posting the PDF. I will be sharing with my co-horts at Penneys. 

I am e.mailing to ask if you'd let me interview you - maybe even over the phone - as I am newish to the field and looking to expand my knowledge by doing informational interviews with other folks in the industry.

I'd like to incorporate this interview with my work in grad school - if you'd be willing.

I can provide questions ahead of time or if you're comfortable, we could just approach it as a chat. Something like 5 to 8 minutes.

Thanks in advance for your time and attention.

Cone Johnson
(jcp.com)</description>
		<content:encoded><![CDATA[<p>M -</p>
<p>Hi - we chatted briefly at last week&#8217;s refresh meeting - and great presentation, by the way. Thanks for posting the PDF. I will be sharing with my co-horts at Penneys. </p>
<p>I am e.mailing to ask if you&#8217;d let me interview you - maybe even over the phone - as I am newish to the field and looking to expand my knowledge by doing informational interviews with other folks in the industry.</p>
<p>I&#8217;d like to incorporate this interview with my work in grad school - if you&#8217;d be willing.</p>
<p>I can provide questions ahead of time or if you&#8217;re comfortable, we could just approach it as a chat. Something like 5 to 8 minutes.</p>
<p>Thanks in advance for your time and attention.</p>
<p>Cone Johnson<br />
(jcp.com)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: refresh dallas THU14SEP &#171; emac3326</title>
		<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-623</link>
		<pubDate>Fri, 22 Sep 2006 00:19:43 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-623</guid>
					<description>[...] FYI: professional organization that met last THU - great mix of coders and designers. Plus a link to the presentation on prototyping. I work as an interaction designer so this was of great interest and very topical. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FYI: professional organization that met last THU - great mix of coders and designers. Plus a link to the presentation on prototyping. I work as an interaction designer so this was of great interest and very topical. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kinan</title>
		<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-606</link>
		<pubDate>Mon, 18 Sep 2006 04:18:29 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-606</guid>
					<description>Linked... thanks</description>
		<content:encoded><![CDATA[<p>Linked&#8230; thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-605</link>
		<pubDate>Mon, 18 Sep 2006 03:40:56 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-605</guid>
					<description>Thanks for the kind words, Kinan. Your feedback and discussion was valuable as well. The presentation is now available online.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Kinan. Your feedback and discussion was valuable as well. The presentation is now available online.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kinan</title>
		<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-591</link>
		<pubDate>Fri, 15 Sep 2006 15:20:48 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-591</guid>
					<description>Very impressive presentation. Thanks for taking the time to do it.</description>
		<content:encoded><![CDATA[<p>Very impressive presentation. Thanks for taking the time to do it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hi-Fi Prototyping</title>
		<link>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-590</link>
		<pubDate>Fri, 15 Sep 2006 15:16:37 +0000</pubDate>
		<guid>http://markup.thekraemers.com/2006/09/14/links-from-the-high-fidelity-prototype-presentation/#comment-590</guid>
					<description>[...] Yesterday&#8217;s presentation of High Fidelity Prototyping by Mark Kraemer was very good. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yesterday&#8217;s presentation of High Fidelity Prototyping by Mark Kraemer was very good. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
