<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Mark-Up</title>
	<link>http://markup.thekraemers.com</link>
	<description>my professional notes made public</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:28:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Understanding &#8220;Purpose&#8221;</title>
		<description><![CDATA[At the top of the <a href="/2010/04/19/the-uxd-stack/">UXD stack</a> is purpose: "Why are we doing this project." It's critical to understand as much as possible about why the project stakeholders want to invest time, money, and energy into the endeavor. Here's some food for thought when considering the purpose of your next project.]]></description>
		<link>http://markup.thekraemers.com/understanding-purpose/</link>
			</item>
	<item>
		<title>The UXD Stack</title>
		<description><![CDATA[Almost a year ago I]]></description>
		<link>http://markup.thekraemers.com/the-uxd-stack/</link>
			</item>
	<item>
		<title>Chart Wars: The Political Power of Data Visualization</title>
		<description><![CDATA[Great, short preso from Alex]]></description>
		<link>http://markup.thekraemers.com/chart-wars-the-political-power-of-data-visualization/</link>
			</item>
	<item>
		<title>The UXD Stack</title>
		<description><![CDATA[I just posted a short]]></description>
		<link>http://markup.thekraemers.com/the-uxd-stack-slug/</link>
			</item>
	<item>
		<title>Marathon by 40</title>
		<description><![CDATA[
I know I haven&#8217;t been]]></description>
		<link>http://markup.thekraemers.com/marathon-by-40/</link>
			</item>
	<item>
		<title>404UXD.com &#8211; You follow?</title>
		<description><![CDATA[So, I&#8217;m in the middle]]></description>
		<link>http://markup.thekraemers.com/404uxdcom-you-follow/</link>
			</item>
	<item>
		<title>960 Grid System layout tools and code sure to save design &amp; development time</title>
		<description><![CDATA[Nathan Smith has launched 960.gs,]]></description>
		<link>http://markup.thekraemers.com/960-grid-system-layout-system-sure-to-save-design-development-time/</link>
			</item>
	<item>
		<title>Spring MIS 374 Lecture</title>
		<description><![CDATA[I was thrilled that Sharon]]></description>
		<link>http://markup.thekraemers.com/ut-lectures-a-regular-gig/</link>
			</item>
	<item>
		<title>Len memes well, so I&#8217;ll reciprocate.</title>
		<description><![CDATA[I haven&#8217;t responded to memes]]></description>
		<link>http://markup.thekraemers.com/len-memes-well-so-ill-reciprocate/</link>
			</item>
	<item>
		<title>My Old School</title>
		<description><![CDATA[I was thrilled back in]]></description>
		<link>http://markup.thekraemers.com/my-old-school/</link>
			</item>
</channel>
</rss>
